wines menu.
#prosecco/sparkling wine. | glass | bottle | |
---|---|---|---|
Prosecco Rivalta. | 8. | 45. | |
Prosecco Rivalta Rosé. | 45. |
#champagne brut. | bottle | ||
---|---|---|---|
Veuve Cliquot. | 95. | ||
EPC Premier Cru. | 95. | ||
Moët Ice. | 95. | ||
Perrier Joet Grand Brut. | 105. | ||
EPC Magnum 1.5l. | 160. |
#champagne rosé. | bottle | ||
---|---|---|---|
EPC Rosé Blancs. | 105. | ||
Moët Rosé. | 135. | ||
Laurent-Perrier Rosé. | 145. | ||
Bollinger Rosé. | 145. | ||
Ruinart Rose. | 145. |
#champagne blanc de blancs. | bottle | ||
---|---|---|---|
EPC Blanc de Noir. | 95. | ||
EPC Blanc de Blancs. | 105. | ||
Ruinart Blanc de Blancs. | 175. |
rose wines.
#france. | glass | bottle | |
---|---|---|---|
Lush Blush. | 5.5 | 30. | |
Château Saint-Maur Cru Classe. | 30. | ||
Whispering Angel. | 45. | ||
Miraval Studio. | 40. | ||
Miraval. | 45. | ||
Symphonie. Magnum 1.5l. | 75. | ||
Miraval Studio. Magnum 1.5l. | 80. | ||
Miraval. Magnum 1.5l. | 95. | ||
Whispering Angel. Magnum 1.5l. | 95. |
white wines.
#spain. | glass | bottle | |
---|---|---|---|
Jose Pariente. Verdejo. | 5.5 | 28. | |
Jose Pariente. Sauvignon. | 5.5 | 28. | |
Belondrade Quinta Apolonia. Verdejo. | 50. | ||
Belondrade y Lurton. Verdejo. | 90. |
#italy. | bottle | ||
---|---|---|---|
Jerman. Pinot Grigio. | 55. |
#new zealand. | bottle | ||
---|---|---|---|
Cloudy Bay. Sauvignon Blanc. | 75. | ||
Cloudy Bay. Chardonnay. | 80. |
#france. | bottle | ||
---|---|---|---|
Studio blanc by miraval. Rolle. | 40. | ||
Maison Luis Jadot. Chardonnay. | 75. | ||
Louis Latour. Pouilly Fuisse. | 85. | ||
Louis Latour. Chablis. | 105. |
red wines.
#spain. | glass | bottle | |
---|---|---|---|
El Olmo Rioja. | 5.5 | 28. | |
Pago de los Capellanes. Ribera del Duero. Crianza 2020. | 55. | ||
Pago de Anguix. Tempranillo. | 55. | ||
La Pesquera. Ribera del Duero. Crianza. | 60. | ||
Macan Clásico. 2019. Rioja. Crianza. | 95. | ||
Macan Clásico. 2020. Rioja. Crianza. | 105. | ||
Roda I. Rioja. Reserva 2015. | 105. | ||
Numanthia D.O. Toro. 2019. Tinta de Toro. | 105. | ||
Pintia. Toro. 2018. Tempranillo. | 125. |
#italy. | bottle | ||
---|---|---|---|
Tommsi Amarone della Valpolicella Classico. 2018. Corvina, Rondinella, Corvinone. | 95. | ||
Tignanello. 2019. Sangiovese, Cabernet, Sauvignon,Cabernet franc. | 295. |